

| first place | second place | third place | fourth place | fifth place |
| Open 1-D | Points | Open 2-D | Points | Open 3-D | Points | Open 4-D | Points |
| Katherine Holcomb | 41 | Jessica Bridges | 26 | Jessica Bridges | 27 | Logan Massey | 23 |
| Meaghan Perrigo | 32 | Courtney Poole | 23 | Jessica Robertson | 23 | Nathan Tomlinson | 12 |
| Amber Morrison | 8 | Amber Morrison | 15 | Mike Rhyne | 20 | Taylor Lunsford | 11 |
| Claudia Frye | 6 | Meaghan Perrigo | 10 | Nathan Tomlinson | 16 | Mike Rhyne | 10 |
| Skylar Langley | 5 | Jessica Robertson | 10 | Tatiana Sewell | 15 | Erica Laye | 10 |
| Krystal Martin | 5 | Meagan Green | 8 | Meagan Green | 14 | Ricky Robertson | 9 |
| Casey Cearley | 8 | Taylor Lunsford | 13 | Meaghan Perrigo | 7 | ||
| Katherine Holcomb | 7 | Maggie Davis | 12 | Angie McCarter | 6 | ||
| Ricky Robertson | 6 | Meaghan Perrigo | 10 | Krystal Martin | 4 | ||
| Bailey Tate | 6 | Toyna Cearley | 9 | Katherine Holcomb | 3 | ||
| Bailey Tate | 6 | Courtney Poole | 9 | Tatiana Sewell | 2 | ||
| Allison Ivester | 6 | Caitlyn Wilson | 6 | Jessica Bridges | 1 | ||
| Kelly McCarter | 5 | Angie McCarter | 6 | ||||
| Tina Humphries | 4 | Ricky Robertson | 5 | ||||
| Nathan Tomlinson | 3 | Brittany Laye | 5 | ||||
| Krystal Martin | 3 | Krystal Martin | 4 | ||||
| Tony Cearley | 3 | ||||||
| Tina Humphries | 3 | ||||||
| Katherine Holcomb | 3 | ||||||
| Ashlee Parsons | 2 |
| Youth 1-D | Points | Youth 2-D | Points | Youth 3-D | Points | Youth 4-D | Points |
| Skylar Langley | 30 | Jessica Bridges | 37 | Cheyenne Cearley | 33 | Katie Holt | 44 |
| Lauren Young | 17 | Cheyenne Cearley | 26 | Karrie Holt | 21 | Nathan Tomlinson | 31.5 |
| Elise Griffin | 17 | Courtney Poole | 18 | Tina Humphries | 15 | Logan Massey | 20 |
| Jessica Bridges | 16 | Tina Humphries | 16 | Kelley McCarter | 14 | Karrie Holt | 20 |
| Kristen Pace | 15 | Skylar Langley | 16 | Kristen Pace | 13 | Taylor Lunsford | 13 |
| Courtney Poole | 6 | Cheridan Gowan | 13 | Skylar Langley | 12 | Bailey Tate | 11.5 |
| Claudia Frye | 6 | Caitlyn Wilson | 10 | Courtney Poole | 11 | Cheridan Gowan | 11 |
| Cheyenne Cearley | 6 | Bailey Tate | 9 | Caitlyn Wilson | 11 | Cheyenne Cearley | 9 |
| Cheridan Gowan | 5 | Lauren Young | 7 | Nathan Tomlinson | 10 | Taylor Jones | 6 |
| Taylor Digh | 4 | Kelley McCarter | 5 | Taylor Lunsford | 9 | Taylor Digh | 5 |
| Tina Humphries | 3 | Karrie Holt | 5 | Lauren Young | 9 | Kristen Pace | 5 |
| Caitlyn Wilson | 2 | Elise Griffin | 5 | Katie Holt | 7 | Jessica Bridges | 5 |
| Kristen Pace | 4 | Bailey Tate | 7 | Kaitlyn Sturgill | 3 | ||
| Claudia Frye | 4 | Jessica Bridges | 5 | ||||
| Zach Lucas | 3 | Bryson Frye | 5 | ||||
| Taylor Lunsford | 3 | Taylor Jones | 4 | ||||
| Allison Ivestor | 4 | ||||||
| Taylor Digh | 3 | ||||||
| Maggie Davis | 3 | ||||||
| Cheridan Gowan | 3 | ||||||
| Samantha Mathews | 1 | ||||||
| Peewees | Points | Peewees | Points | Peewees | Points | Peewees | Points |
| Tina Humphries | 58 | Bailey Langley | 1 | ||||
| Nathan Tomlinson | 44 | Molly Pruitt | 1 | ||||
| Tabby Tomlinson | 37 | Kelly Orr | 1 | ||||
| Logan Morris | 20 | Jan Freeman | 1 | ||||
| Taylor Lee | 16 | Zoe Freeman | 1 | ||||
| Justin Tomlinson | 15 | Arizona Roland | 1 | ||||
| Lexi Sewell | 7 | Ava Goforth | 1 | ||||
| Jayden Tate | 7 | ||||||
| McKenzie Hayes | 6 | ||||||
| Maddison Greene | 6 | ||||||
| Emma Sanders | 6 | ||||||
| Ramsey Greene | 5 | ||||||
| Ben Wilson | 4 | ||||||
| Macy Griffin | 1 |
If you would like to post your photos on the
website, go to the home page and click on the
contact webmaster button and email your
favorite photos....
